Total Estimated Budget
$36,246
Includes Contingency & Risks
Mobilisation Costs
$18,000
49.6% of Total Budget
Active Worksites
04
Sites 1, 2, 3, and 4
Cost Centres
52
MRTS Compliant Nodes
Non-Standard 90000 Series Items
Lookups Fixed
| Item Number | Description | UOM | Quantity |
|---|---|---|---|
| 92001.01 | Compaction of existing batter/invert (Refer spec) - Site 1 | m^2 |
1,919 |
| 92001.02 | Compaction of existing batter/invert (Refer spec) - Site 2 | m^2 |
415 |
| 92501.03 (R) | Reinforced concrete cut off walls - Site 3 | m^3 |
21.4 |
| 92501.04 | Reinforced concrete cut off walls - Site 4 | m^3 |
51.8 |
Staging Bill of Quantities
Detailed MRTS Itemized Schedule
| Ref | MRS Specification | Description | UOM | Qty |
|---|---|---|---|---|
| MRS02 Provision for Traffic | ||||
| 1 | 20017 | TMP Planning | lumpsum | 1 |
| 3 | 20019 | TGS Implementation | lumpsum | 1 |
| MRS03 Drainage & Protective Treatment | ||||
| 6 | 30675.01 | Shotcreting - Site 1 | m^3 | 287.9 |
| 7 | 30675.02 | Shotcreting - Site 2 | m^3 | 62.2 |
| 9 | 30675.04 | Shotcreting - Site 4 | m^3 | 578.5 |
| MRS04 General Earthworks | ||||
| 10 | 32001.01 | Clearing & Grubbing - Site 1 | m^2 | 1919.0 |
| 11 | 32001.02 | Clearing & Grubbing - Site 2 | m^2 | 414.6 |
| 22 | 32104.04 | Excavation (Walls/Pavement) - Site 4 | m^3 | 691.0 |
| MRS14 Road Furniture | ||||
| 35 | 50051 | Edge Guide Posts - Site 4 | each | 52 |
| 36 | 50053 | Sign Faces Supply - Site 2 | each | 4 |
Site Preparation
ID: 101-102
Clear & Grub$0.00
Sidetrack Install$0.00
Preliminaries
ID: 1001-1007
Mobilisation$18,000.00
Overheads (Indirects)$11,000.00
Insurances/Qleave$3,591.18
Plant & Equipment
ID: 901-904
Internal Plant$1,937.50
External Hire$662.00
Fuel/Repairs$0.00
Full Cost Center Reconciliation
| Code | Group | Name | Allocated Budget | Source |
|---|---|---|---|---|
| 1001 | Preliminaries | Mobilisation & Demobilisation | $18,000.00 | FS Tab |
| 1005 | Preliminaries | Indirects and Overheads | $11,000.00 | FS Tab |
| 1103 | Incidentals | Insurances, Qleave | $3,591.18 | FS Tab |
| 901 | Plant | Internal Lohman Plant | $1,937.50 | EQ Tab |
| 902 | Plant | External Hired Plant | $662.00 | EQ Tab |
| 1006 | Preliminaries | Contingency and Risk | $1,055.72 | Calculated |
Data Reference Note
Standard Roadworks productivity is benchmarks at roughly 9L per manhour (based on Dirranbandi maintenance grading reference).
MRTS Templates (1,663 records)
| Base Item | Description | Type | Rate |
|---|---|---|---|
| 20017 | TMP planning | S/contract | $1,500 |
| 20018 | TGS design | S/contract | $1,500 |
| 20202 | Develop EMP Plan | Indirect | $1,500 |
| 20501 | ESC Plans (10 hrs) | Indirect | $150/hr |
| 30001 | Demolition Labour | Labour | $50/hr |
| 70311 | Reinforcing Steel Supply | Material | $2,500/t |
| 30675 | Supply Reinforcing (Shotcreting) | Material | $2,500/t |
Labour Productivity Benchmarks
| Base Item | Benchmark Task | Qty Range | Hrs/Unit |
|---|---|---|---|
| 30352 | Concrete bases in culverts (Small) | 0-5 m3 | 30.0 |
| 30352 | Concrete bases in culverts (Med) | 5-20 m3 | 15.0 |
| 30352 | Concrete bases in culverts (Large) | 20-150 m3 | 6.0 |
| 30358 | End structures (Small) | 0-5 m3 | 63.0 |
| 30358 | End structures (Med) | 5-20 m3 | 30.0 |
| 30675 | Shotcreting (Large Vol) | 1-2000 m3 | 3.0 |
| 30562 | Geotextile Installation | 1-10k m2 | 0.03 |
| 32014 | Excavation (Small) | <= 10 m3 | 0.5 |
| 32018 | Excavation (Bulk) | > 10 m3 | 0.35 |